Summary
A list of 117 bird species, observed in the area of interest from August 1998 to the present. This table lists bird species seen in Seymour township, 1998-2010. It includes all parts of the township, although the majority of sightings were made in the streets, parks and gardens of the town of Campbellford, in adjacent Ferris provincial park (east of the Trent river) and in the Trout Creek drainage immediately west of the town. Town location: 77°48'W, 44°17'N.
Geographical Setting
Seymour township includes Campbellford town and a Z-shaped reach of the Trent river, over 30 km long, winding through rolling hills and ridges of glacial deposits. It incorporates Seymour conservation area, Hoards, the Empire cheese factory, Menie, Burnbrae and Wilson Island in the southeast, Pethericks Corners, Crowe Bridge and Allan Mills in the northeast, Healey Falls, Seymour Lake and Trent River in the north, Meyersburg in the southwest, and much land west of Campbellford to within 2 km of Godolphin (which, like the town of Hastings, lies in adjacent Percy township to the west). Township boundaries run about 16° west of north and north of east, and the township is elongated along the N.N.W. axis, 19x16 km in size, total area roughly 304 km2. The south boundary runs along the Percy Reach of the river Trent, and includes a 2.4-km hiking trail between Percy Reach and Meyer's Lock (Locks 8 and 9). South of the Reach, in Brighton and Murray townships, is the 48.5 km2 Murray Marsh, the largest undisturbed area of marsh and swamp forest in southern Ontario. For the record, Seymour and Percy townships are now amalgamated in a larger municipal unit known as Trent Hills, area 511 km2. Politically, the area forms the northeast corner of the wedge-shaped Northumberland-Quinte West federal riding, a sprawling area of 2,652 km2 with 93,293 registered voters (October 2008).
The Bird List
The list currently includes 117 species. The true total of species which live, breed or fly over the region each year is quite probably 200-250 or more, and it is likely that expert "birders" ("twitchers" in the U.K.) might find 100 species in the township on a single well-chosen day. The original bird observations summarized here are associated with notes on other aspects of natural history, such as local animals, trees, plants and fungi. Fresh topics may be profiled here as more information becomes available. Note that other species of birds, animals and vegetation certainly occur here we have yet to observe them personally (e.g., bald eagle; snowy owl; purple finch; wood duck; black bear; otter; and fisher, all seen by others in Seymour township in 2002-2008). We have also seen other birds both east and west of Seymour but not yet in the township, for example the bobolink. The discrepancy in sightings is explained by several factors, such as a) sporadic observations, b) incomplete geographic or seasonal coverage of key areas of the township, particularly for some woodland species and water birds, and c) insufficient expertise in bird identification, particularly bird calls.
Some of the information has been compiled for thirty-four (34) of the 117 listed species, for anything from five to thirteen complete calendar years from January 1999 to (at the maximum) December 2011, as illustrated by the following example of the blue jay. Two histograms are given for the blue jay to illustrate the ongoing gathering of data on each species.
You may access each entry by clicking on the underlined bird names in the table below. NOTE that the histograms record the number of days on which a particular species has been recorded in each month during the observation period, and not the number of individual birds seen! The list reflects the birds likely to be encountered on local dog walks and other casual outings: a focused birding expedition would probably detect other species.
The latest compilations, through 2011, started with the waxwings, hairy woodpecker and white-breasted nuthatch. These show an upgraded format in which a second linked file, in .pdf format, provides a more detailed view of the source data, and the latest histogram of bird occurrence.
| English | Latin | French | Alternative Names | Common Loon | Gavia immer | Huart à collier | Horned Grebe | Podiceps auritus | Grèbe cornu |
|---|---|---|---|
| Double-crested Cormorant | Phalacrocorax auritus | Cormoran à aigrettes | |
| Great Blue Heron | Ardea herodias | Grand héron | |
| Black-crowned Night-Heron | Nycticorax nycticorax | Bihoreau à couronne noire | |
| Green-backed Heron | Butorides striatus | Héron vert | Butorides virescens; Green heron |
| Mute Swan | Cygnus olor | Cygne muet | Cygne tuberculé |
| Snow Goose | Chen caerulescens | Oie des neiges | Blue goose; l'oie blanche |
| Canada Goose | Branta canadensis | Bernache canadienne | |
| American Black Duck | Anas rubripes | Canard noir | Black Duck |
| Mallard | Anas platyrhynchos | Canard colvert | Canard malard |
| Blue-winged Teal | Anas discors | Sarcelle à ailes bleues | |
| Common Goldeneye | Bucephala clangula | Garrot à oeil d'or | Garrot commun |
| Bufflehead | Bucephela albeola | Petit garrot | |
| Hooded Merganser | Lophodytes cucullatus | Bec-scie couronné | |
| Common Merganser | Mergus merganser | Grand bec-scie | Bec-scie commun |
| Red-breasted Merganser | Mergus serrator | Bec-scie à poitrine rousse | |
| Turkey Vulture | Cathartes aura | Urubu à tête rouge | Vautour à tête rouge |
| Osprey 1999-2008 | Pandion haliaetus | L'aigle pêcheur | Balbuzard |
| Northern Harrier | Circus cyaneus | Busard Saint-Martin | Marsh hawk |
| Sharp-shinned Hawk | Accipiter striatus | Épervier brun | |
| Cooper's Hawk | Accipiter cooperii | Épervier de Cooper | |
| Red-shouldered Hawk | Buteo lineatus | Buse à épaulettes rousses | |
| Broad-winged Hawk | Buteo platypterus | Petite buse | |
| Red-tailed Hawk | Buteo jamaicensis | Buse à queue rousse | |
| American Kestrel | Falco sparverius | Crécerelle américaine | Sparrow hawk |
| Merlin | Falco columbarius | Faucon émerillon | Pigeon hawk |
| Peregrine Falcon | Falco peregrinus | Faucon pèlerin | Duck hawk |
| Ruffed Grouse | Bonasa umbellus | Gelinotte huppée | |
| Wild Turkey | Meleagris gallopavo | Dindon sauvage | |
| Killdeer | Charadrius vociferus | Pluvier kildir | |
| Lesser Yellowlegs | Tringa flavipes | Petit chevalier à pattes jaunes | Totanus flavipes |
| Spotted Sandpiper | Actitis macularia | Chevalier branle-queue | Maubèche branle-queue |
| Least Sandpiper | Calidris minutilla | Bécasseau minuscule | Erolia minutilla |
| Common Snipe | Capella gallinago | Bécassine ordinaire | Wilson's snipe |
| American Woodcock | Scolopax minor | Bécasse d'Amérique | Philohela minor; bécasse américaine |
| Ring-billed Gull | Larus delawarensis | Goéland à bec cerclé | |
| Caspian Tern | Sterna caspia | Sterne caspienne | Hydroprogne caspia |
| Feral Pigeon | Columba livia | Pigeon biset | Rock dove; Domestic pigeon |
| Mourning Dove | Zenaida macroura | Tourterelle triste | |
| Black-billed Cuckoo | Coccyzus erythropthalmus | Coulicou à bec noir | |
| Great Horned Owl | Bubo virginianus | Grand-duc d'Amérique | |
| Great Gray Owl | Strix nebulosa | La Chouette cendreé | |
| Common Nighthawk | Chordeiles minor | Engoulevent d'Amérique | Engoulevent commun |
| Chimney Swift | Chaetura pelagica | Martinet ramoneur | |
| Ruby-throated Hummingbird | Archilochus colubris | Colibri à gorge rubis | |
| Belted Kingfisher | Ceryle alcyon | Martin-pêcheur | Megaceryle alcyon |
| Red-headed Woodpecker | Melanerpes erythrocephalus | Pic à tête rouge | |
| Yellow-bellied Sapsucker | Sphyrapicus varius | Pic maculé | |
| Downy Woodpecker | Picoides pubescens | Pic mineur | Dendrocopos pubescens |
| Hairy Woodpecker 1999-2011 | Picoides villosus | Pic chevelu | Dendrocopos villosus |
| Northern Flicker | Colaptes auratus | Pic flamboyant | Yellow-shafted flicker; Pic doré |
| Pileated Woodpecker | Dryocopus pileatus | Grand pic | |
| Eastern Wood-Pewee | Contopus virens | Pioui de l'Est | Eastern pewee |
| Least Flycatcher | Empidonax minimus | Moucherolle tchébec | |
| Eastern Phoebe | Sayornis phoebe | Moucherolle phébi | |
| Great Crested Flycatcher | Myiarchus crinitus | Tyran huppé | Moucherolle huppé |
| Eastern Kingbird | Tyrannus tyrannus | Tyran tritri | |
| Purple Martin | Progne subis | Hirondelle noire | Hirondelle pourprée |
| Tree Swallow | Tachycineta bicolor | Hirondelle bicolore | Iridoprocne bicolor |
| Bank Swallow | Riparia riparia | Hirondelle de rivage | Hirondelle des sables |
| Cliff Swallow | Hirundo pyrrhonota | Hirondelle à front blanc | Petrochelidon pyrrhonata |
| Barn Swallow | Hirundo rustica | Hirondelle des granges | |
| Bohemian Waxwing 1999-2011 | Bombycilla garrulus | Jaseur boréal | Jaseur de Bohême |
| Cedar Waxwing 1999-2011 | Bombycilla cedrorum | Jaseur des cèdres | |
| House Wren | Troglodytes aedon | Troglodyte familier | |
| Grey Catbird | Dumetella carolinensis | Moqueur chat | Moqueur polyglotte |
| Brown Thrasher | Toxostoma rufum | Moqueur roux | |
| Eastern Bluebird | Sialia sialis | Merle-bleu de l'est | Merle bleu à poitrine rouge |
| Veery | Catharus fuscescens | Grive fauve | |
| American Robin | Turdus migratorius | Merle d'Amérique | Merle américain |
| Blue-grey Gnatcatcher | Polioptila caerulea | Gobe-mouches gris bleu | |
| Golden-crowned Kinglet | Regulus satrapa | Roitelet à couronne dorée | |
| Ruby-crowned Kinglet | Regulus calendula | Roitelet à couronne rubis | |
| Black-capped Chickadee | Parus atricapillus | Mésange à tête noire | |
| Red-breasted Nuthatch | Sitta canadensis | Sittelle à poitrine rousse | |
| White-breasted Nuthatch 1999-2011 | Sitta carolinensis | Sittelle à poitrine blanche | |
| Northern Cardinal | Cardinalis cardinalis | Cardinal rouge | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | Cardinale à poitrine rose | Gros-bec à poitrine rose |
| Indigo Bunting | Passerina cyanea | Passerin indigo | Bruant indigo |
| Rufous-sided Towhee | Pipilo erythrophthalmus | Tohi à flancs roux | Tohi commun |
| American Tree Sparrow | Spizella arborea | Bruant hudsonien | Tree sparrow; Pinson hudsonien |
| Chipping Sparrow | Spizella passerina | Bruant familier | Pinson familier, hair-bird |
| Field Sparrow | Spizella pusilla | Le pinson des champs | |
| Song Sparrow | Melospiza melodia | Bruant chanteur | Pinson chanteur |
| White-throated Sparrow | Zonotrichia albicollis | Bruant à gorge blanche | Pinson à gorge blanche |
| White-crowned Sparrow | Zonotrichia leucophrys | Bruant à couronne blanche | Pinson à couronne blanche |
| Dark-eyed Junco | Junco hyemalis | Junco ardoisé | Slate-coloured junco |
| Snow Bunting | Plectrophenax nivalis | Bruant des neiges | Plectrophane des neiges |
| Pine Grosbeak | Pinicola enucleator | Dur-bec des pins | Gros-bec des pins |
| Nashville Warbler | Vermivora ruficapilla | Paruline à joues grises | Fauvette à joues grises |
| Yellow Warbler | Dendroica petechia | Paruline jaune | Fauvette jaune |
| Yellow-rumped Warbler | Dendroica coronata | Paruline à croupion jaune | Myrtle warbler; fauvette à croupion jaune |
| Parula Warbler | Parula americana | Fauvette parula | |
| Black-and-white Warbler | Mniotilta varia | Fauvette noire et blanche | |
| Black-throated Green Warbler | Dendroica virens | Paruline verte à gorge noire | Fauvette verte à gorge noire |
| American Redstart | Setophaga ruticilla | Paruline flamboyante | Fauvette flamboyante |
| Common Yellowthroat | Geothlypis trichas | Paruline masquée | Fauvette masquée |
| Warbling Vireo | Vireo gilvus | Viréo mélodieux | |
| Philadelphia Vireo | Vireo philadelphicus | Viréo de Philadelphie | |
| Red-eyed Vireo | Vireo olivaceus | Viréo aux yeux rouges | |
| Red-winged Blackbird | Agelaius phoeniceus | Carouge à épaulettes | |
| Eastern Meadowlark | Sturnella magna | Sturnelle des prés | |
| Rusty Blackbird | Euphagus carolinus | Mainate rouilleux | |
| Common Grackle | Quiscalus quiscula | Mainate bronzé | Bronzed grackle |
| Brown-headed Cowbird | Molothrus ater | Vacher à tête brune | |
| House Finch | Carpodacus mexicanus | Roselin familier | |
| White-winged Crossbill | Loxia leucoptera | Bec-croise à ailes blanches | |
| Common Redpoll | Carduelis flammea | Sizerin à tête rouge | Acanthis flammea; sizerin flammé |
| Pine Siskin | Carduelis pinus | Chardonneret des pins | |
| American Goldfinch | Carduelis tristis | Chardonneret jaune | Spinus tristis |
| House Sparrow | Passer domesticus | Moineau domestique | English sparrow |
| European Starling | Sturnus vulgaris | Étourneau sansonnet | |
| Northern Oriole | Icterus galbula | Oriole du Nord | Baltimore oriole |
| Blue Jay 1999-2007 | Cyanocitta cristata | Geai bleu | |
| American Crow | Corvus brachyrhynchos | Corneille américaine | Common crow |
| Common Raven | Corvus corax | Grand corbeau | Northern raven |
Footnote
Why these notes? How about the dictionary definition of phenology? I finally encountered the term via the Woodland Trust (U.K.) at Christmas 2001, and found out that it was a practice I'd adopted and maintained continuously, in an amateur capacity, since 1970...
Phenology, the study of natural phenomena that recur periodically, as migration, blossoming, etc, and of their relation to climate and changes in season.
For a monthly almanac of the year in nearby Peterborough county, with details on the changing weather, night skies, birds and animals, see a fine recent book by Drew Monkman, illustrated by Kimberly Caldwell (Monkman, 2002).
The following professional sources of bird information are especially recommended. LaForest (1993) details the year-round occurrence of birds at Presqu'ile provincial park, on the north shore of Lake Ontario, roughly 40 km south of Campbellford. Sadler (1983) wrote another excellent local reference, detailing the birds of Peterborough county, lying immemdiately north and northwest of Campbellford. A few notes on the wider region can be found in Goodwin (1995). For information on birds across Canada, see Godfrey (1979).
For an authoritative view of a particular species in the region,
or anywhere else in southern Ontario, see Cadman et
al. (1987, 2007), who compiled data from thousands of observers
across the province, in two periods 1981-1985 and 2001-2005.
Seymour township, apart from small areas in the northeast and
northwest corners, comprises the majority
of four 10-km squares
in the Ontario Atlas. The 2x2 area of squares is approximately
divided east-west by the first southward reach of the Trent
downstream of Rice Lake, as seen on the atlas index maps.
Two squares on the north side cover the area from Allan Mills west to
the hamlet of Trent River, while a seventh square to the west
covers the small area upstream (southwest) from Trent River.
The geography of the area is covered in detail by NTS 1:50,000-scale
map sheets 31 C/5 (Campbellford) and 31 C/4 (which includes
the southwest corner of the township).
Lastly, see Austen et al. (1994) for an informative review of the history
and recent status of 58 species of birds across Ontario.
References
AUSTEN,MJW, CADMAN,MD and JAMES,RD (1994) Ontario Birds at Risk: Status and Conservation Needs. Federation of Ontario Naturalists / Long Point Bird Observatory, 165pp.
CADMAN,MD, EAGLES,PFJ and HELLEINER,FM (1987) Atlas of the Breeding Birds of Ontario. Federation of Ontario Naturalists and Long Point Bird Observatory, published by University of Waterloo Press, 617pp.
CADMAN,MD, SUTHERLAND,DA, BECK,GG, LEPAGE,D and COUTURIER,AR (editors) (2007) Atlas of the Breeding Birds of Ontario, 2001-2005. Bird Studies Canada,Environment Canada,Ontario Field Ornithologists, Ontario Ministry of Natural Resources, and Ontario Nature, 706pp.
GODFREY,WE (1979) The Birds of Canada. National Museums of Canada, Ottawa, 428pp.
GOODWIN,CE (1995) A Bird-Finding Guide to Ontario, revised and expanded edition, University of Toronto Press, 477pp. [Peterborough, Victoria and Northumberland counties are described (pp.208-225) and a few local sites mentioned, such as the Murray Marsh and Goodrich Loomis conservation area].
LaFOREST,SM (1993) Birds of Presqu'ile Provincial Park. Friends of Presqu'ile Park / Ontario Ministry of Natural Resources, 436pp.
MONKMAN,D (2002) Nature's Year in the Kawarthas: a Guide to the Unfolding Seasons. Natural Heritage / Natural History Inc., Toronto, 338pp.
SADLER,D (1983) Our Heritage of Birds: Peterborough County in the Kawarthas. Peterborough Field Naturalists / Orchid Press, Peterborough, ON, 192pp.
See Illustrated Companion Pages on Local Ecology