Summary
Here is a token, partial, and (caveat!) amateur listing of the native flora and fauna of Seymour township, the bird life excepted (see separate bird list with at least 117 species of bird), with some 281 species identified, a steady advance on the 114 first listed in 2004. Five more species reported by third parties are listed in italics (see CBCA records, below) for a township running-total of 403 species, as of 14 January 2012. Numerous additional species are on record, e.g., spring wild flowers in Ferris park. As with the associated bird list, the degree to which this compilation reflects the natural history of the township is bound to be biased by the relative skills and interests of the compiler vis-a-vis the various classes of living things. There is also a geographic (and thus ecosystem) bias towards frequent haunts in the township, which include:
There are plenty of gaps: ferns and mosses for example. Fish barely feature here either, but not for lack of fish - sport fishing is a popular seasonal pastime!
The first list includes 127 species of wild flowers and nonflowering plants, including grasses. 56 of these were identified in the period 21 May to 25 August 2004, at the start of this project. They are presented in a crude alphabetical order, not arranged by any botanical taxonomy.
Note that these lists are based on observations far less-detailed and extensive than for the birds. There are many more species of flowers, grasses, fungi, trees and animals in the region than recorded here: these are merely some of the more obvious examples.
The spring and early summer of 2004 was relatively mild and wet, culminating in a destructive flood in the city of Peterborough on 15 July, brought about by the fall of some 170 to 200 mm of rain in a 24-hour period. The unusual summer contributed to a very fine display of wildflowers. On 21 July, at least 32 of the flower species on this list were easy to find, some (such as white sweet-clover and great mullein) close to 2 metres in height. The first half of 2008 was marked by a relatively long snowy winter, with a brief hot spell in early April followed by a slow spring period extending into June, and finally a rapid spurt of plant growth into July. The rain kept stream levels high, vegetation lush, and so it was no surprise to see at least 36 species of wildflowers on a short walk on 10 August.
Seymour and CBCA Species Lists: The Crowe Bridge Conservation Area
This compilation is being updated at frequent intervals. You may want to print a copy and then check off / add species for yourself. The "List" column includes "C" entries that refer to the Crowe Bridge Conservation Area (CBCA). For a related slide-show on the natural history of this beautiful and interesting 10-hectare area in the valley of the Crowe River, see the 6.33-MB, third-edition PowerPoint presentation flagged (in .pdf format) at the Save the Crowe web site. The information on CBCA included in that on-line show was collected in 2007 and 2008, and later extended and updated into October 2010.
The Crowe Bridge Conservation Area list includes at least 140 species: 64 species of flowering and non-flowering plants; 32 birds; 22 trees and shrubs; 18 assorted mammals, reptiles and amphibians, insects, molluscs and crustaceans, and 4 fungi. A more inclusive CBCA list would also include small frogs and small (5-cm-long) thin fish (fingerlings) which are olive-green with orange and black markings near the tail (juvenile trout?) and bottom-dwelling fish up to 6" (15 cm) in length [see below for the note on fish species reported at nearby Hastings on the Trent River upstream from the mouth of the Crowe].
The new CBCA list is very much a work in progress: as of 31 August 2008 it already contained 35% of all species noted in Seymour township, including 60% of the flowers but just 16% of the birds. The eagle, bat and salamander, Dobson fly (shown in italics), milk snake and pileated woodpecker at CBCA were variously reported by the Humphries family and Lisa Winegarden, the salamander documented by photos in August 2008. The Humphries also noted a family of foxes on site in 2009. The crayfish (a large individual, 10 cm long) was discovered by Fran Manns in August 2010. The CBCA roster, as of 15 January 2012, includes 141/403 (35%) of all species on the township lists, in just 0.033 percent of the township land area. This little list is doubtless not unique in Trent Hills but, combined with the geological features of the conservation area, argues for preserving CBCA for future generations, and avoiding inappropriate development.
To aid biological
census-taking at CBCA, all species noted there
are flagged here (C); the under-represented birds
are listed separately at the end of this compilation.
| English | Latin | Notes / Alternative Names | List |
|---|---|---|---|
| Yellow adder's-tongue | Erythronium americanum | trout-lily | C |
| Alfalfa | Medicago sativa | C | |
| Hoary alyssum | Berteroa incana | C | |
| Canada anemone | Anemone canadensis | C | |
| Great angelica | Angelica atropurpurea | purple-stemmed angelica | |
| Wild asparagus | Asparagus officinalis | ||
| Lindley's aster | Symphotrichum ciliolatum | fringed aster, Aster ciliolatum | |
| Heath aster | Symphotrichum ericoides | ||
| Large-leaved aster | Eurybia macrophylla | ||
| New England aster | Symphyotrichum novae-angliae | C | |
| Panicled aster | Symphyotrichum lanceolatum | tall white aster | C |
| Hairy beard-tongue | Penstemon hirsutus | hairy penstemon | C |
| Beech drops | Epifagus virginiana | parasitic on beech roots | |
| Nodding beggar-ticks | Bidens cernuus | sticktight | |
| Wild bergamot | Monarda fistulosa | a fragrant herb of the mint family | C |
| Field bindweed | Convolvulus arvensis | ||
| Hedge bindweed | Convolvulus sepium | Calystegia sepium | |
| Blueweed | Echium vulgare | common viper's bugloss | C |
| Bouncing Bet | Saponaria officinalis | soap wort | C |
| Virgin's bower | Clematis virginiana | a twining vine | |
| Bracken | Pteridium aquilinum | C | |
| Lesser burdock | Arctium minus | ||
| Butter-and-eggs | Linaria vulgaris | toadflax | C |
| Meadow buttercup | Ranunculus acris | tall buttercup | C |
| Bladder campion | Silene cucubalus | Silene vulgaris, rattleweed, cow-bell | C |
| White campion | Silene latifolia | evening lychnis, white robin | |
| Cardinal flower | Lobelia cardinalis | C | |
| Catnip | Nepeta cataria | herb, source of tea | |
| Common cattail | Typha latifolia | ||
| Common chicory | Cichorium intybus | C | |
| Sulphur cinquefoil | Potentilla recta | yellow cinquefoil | C |
| Alsike clover | Trifolium hybridum | ||
| Red clover | Trifolium pratense | C | |
| Wild columbine | Aquilegia canadensis | attracts hummingbirds, butterflies, bumblebees | |
| Pink corydalis | Corydalis sempervirens | pale corydalis | |
| Purple crown-vetch | Coronilla varia | ||
| Prickly cucumber | Echinocystis lobata | wild cucumber | |
| Oxeye daisy | Leucanthemum vulgare | Chrysanthemum leucanthemum | C |
| Common dandelion | Taraxacum officinale | ||
| Orange daylily | Hemerocallis fulva | C | |
| Spreading dogbane | Apocynum androsaemifolium | ||
| Doll's-eyes | Actaea pachypoda | white baneberry | C |
| Elecampane | Inula helenium | one of almost 600 species of aster | |
| Common evening-primrose | Oenothera biennis | C | |
| Christmas fern | Polystichum acrostichoides | Dryopteris acrostichoides | |
| Rattlesnake fern | Botrychium virginianum | Virginia grape fern | |
| Canada fleabane | Conyza canadensis | horseweed | |
| Daisy fleabane | Erigeron annuus | annual fleabane | |
| Philadelphia fleabane | Erigeron philadelphicus | C | |
| Bottle gentian | Gentiana andrewsii | closed gentian | C |
| Goat's-beard | Tragopogon dubius | a very distinctive aster | C |
| Blue-stem goldenrod | Solidago caesia | wreath goldenrod | |
| Canada goldenrod | Solidago canadensis | ||
| Rough-stemmed goldenrod | Solidago rugosa | C | |
| Grass-leaved goldenrod | Euthamia graminifolia | Solidago graminifolia | C |
| Frost grape | Vitis riparia | wild grape | C |
| Common blue-eyed-grass | Sisyrinchium montanum | member of iris family | |
| Harebell | Campanula rotundifolia | C | |
| Orange hawkweed | Hieracium aurantiacum | C | |
| Yellow hawkweed | Hieracium caespitosum | king devil | C |
| Sharp-lobed hepatica | Anemone acutiloba | sharp-lobed liverleaf | C |
| Water horsetail | Equisetum fluviatile | ||
| Blue flag iris | Iris versicolor | C | |
| Poison ivy | Toxicodendron radicans | poison oak | C |
| Boneset | Eupatorium perfoliatum | C | |
| Spotted Joe-Pye weed | Eupatorium maculatum | C | |
| Spotted knapweed | Centauria biebersteinii | C | |
| Prickly lettuce | Lactuca serriola | ||
| Purple loosestrife | Lythrum salicaria | C | |
| Marsh marigold | Caltha palustris | cowslip | |
| Mayapple | Podophyllum peltatum | ||
| Swamp milkweed | Asclepias incarnata | C | |
| Common milkweed | Asclepias syriaca | ||
| Wild mint | Mentha arvensis | field mint | C |
| Square-stemmed monkey-flower | Mimulus ringens | C | |
| Great mullein | Verbascum thapsus | C | |
| Wild mustard | Sisymbrium altissimum | tumbleweed mustard; tumble mustard; tall tumble mustard | C |
| Bittersweet nightshade | Solanum dulcamara | climbing nightshade | C |
| Wild parsnip | Pastinaca sativa | ||
| Common water-parsnip | Sium suave | fragrant water-parsnip | C |
| Wild pea | Vicia cracca | bird vetch; tufted vetch; cow vetch | C |
| Wall pepper | Sedum acre | stonecrop | |
| Blue phlox | Phlox divaricata | ||
| Deptford pink | Dianthus armeria | C | |
| Common plantain | Plantago major | broadleaf plantain | |
| Nodding plumeless-thistle | Carduus nutans | ||
| Wild pumpkin | Cucurbita foetidissima | or similar - introduced (?) | |
| Field pussytoes | Antennaria neglecta | C | |
| Queen Anne's lace | Daucus carota | C | |
| Common ragweed | Ambrosia artemisiifolia | rather small and low-key here, mostly <50 cm high | C |
| White rattlesnake-root | Prenanthes alba | white lettuce | |
| Dame's rocket | Hesperis matronalis | old-fashioned phlox | |
| Pasture rose | Rosa carolina | C | |
| Veiny meadow-rue | Thalictrum venulosum | C | |
| Smooth scouring rush | Equisetum laevigatum | ||
| St. Johns wort | Hypericum perforatum | C | |
| Wild sarsaparilla | Aralia nudicaulis | member of ginseng family | |
| Self-heal | Prunella vulgaris | heal-all | C |
| Common silverweed | Argentina anserina | Potentilla anserina | |
| Pale smartweed | Polygonum lapathifolium | C | |
| False Solomon's seal | Maianthemum racemosum | false spikenard | |
| Perennial sow-thistle | Sonchus arvensis | ||
| Common speedwell | Veronica officinalis | common gypsyweed | |
| Wild strawberry | Fragaria virginiana | Virginia strawberry | |
| Annual sunflower | Helianthus annuus | ||
| Rough woodland sunflower | Helianthus divaricatus | C | |
| Swamp sunflower | Helenium autumnale | common sneezeweed | C |
| Black-eyed susan | Rudbeckia hirta | ||
| White sweet-clover | Melilotus alba | C | |
| Yellow sweet-clover | Melilotus officinalis | ||
| Common tansy | Tanacetum vulgare | ||
| Bull thistle | Cirsium vulgare | C | |
| Thimbleweed | Anemone cylindrica | long-headed anemone | C |
| Tall thimbleweed | Anemone virginiana | tall anemone | |
| Canada thistle | Cirsium arvense | C | |
| Spotted touch-me-not | Impatiens capensis | spotted jewelweed | |
| Bird's-foot trefoil | Lotus corniculatus | member of the pea family | C |
| Red trillium | Trillium erectum | purple trillium; wake-robin | |
| Snow trillium | Trillium grandiflorum | large white trillium | C |
| Twinleaf | Jeffersonia diphylla | ||
| Yellow violet | Viola pubescens | ||
| Swamp vervain | Verbena hastata | ||
| Small-leaved watercress | Nasturtium microphyllum | ||
| Hairy willowherb | Epilobium hirsutum | ||
| Common yarrow | Achillea millefolium | a fragrant herb | C |
| Grasses (7 species) | |||
| Timothy grass | Phleum pratense | ||
| Green foxtail | Setaria viridis | foxtail millet, pigeon grass | |
| Red top grass | Agrostis sp, | bentgrass | |
| Witchgrass | Panicum capillare | panic grass. hair grass, tickle grass, tumble grass | |
| Smooth crab grass | Digitaria ischaemum | ||
| Kalm's brome | Bromus kalmii | prairie bromegrass, wild chess | |
| Smooth brome | Bromus inermis | brome grass | |
| Mushrooms and fungi (28 species) | |||
| Fairy butter | Dacrymyces palmatus | one of the jelly fungi | C |
| Common morel | Morchella esculenta | ||
| Shaggy mane | Coprinus comatus | ||
| Mica cap | Coprinus micaceus | ||
| Daedaleopsis | Daedaleopsis confragosa | a bracket fungus | |
| Giant puffball | Calvatia gigantea | C | |
| Winter mushroom | Flammulina velutipes | ||
| Club-footed clitocybe | Clitocybe clavipes | C | |
| Comb tooth fungus | Hericium americanum | Hericium coralloides, coral hydnum | C |
| Cedar-apple rust | Gymnosporangium juniperi-virginianae | ||
| Tar spot fungus | Rhytisma acinerum | found on Norway maples | |
| and (see footnote) at Ferris Park, 02 October 2011 | |||
| Schizophyllum | Schizophyllum commune | world's most widely-distributed mushroom | |
| Deadly galerina | Galerina autumnalis | ||
| Wolf's-milk slime | Lycogala epidendron | toothpaste slime | |
| Tree ear fungus | Auricularia auricula | ear fungus | |
| Black witches' butter | Exidia glandulosa | ||
| Polypore | Polyporus mori | ||
| Cortinarius | Cortinarius alboviolaceous | ||
| Hen of the Woods | Grifola frondosa | ||
| Hebeloma | Hebeloma crustuliniforme | ||
| Honey mushroom | Armillariella mellea group | ||
| Turkey tail | Trametes versicolor | a bracelet fungus | |
| Purple-toothed polyphore | Trichaptum biforme | ||
| Birch polypore | Piptoporus betulinus | razor-strop fungus, a bracelet fungus | |
| Soapy tricholoma | Tricholoma saponaceum | ||
| Hypoxylon | Hypoxylon fragiforme | ||
| Phlebia | Phlebia radiata | a crust fungus on dead wood | |
| Dead man's fingers | Xylaria polymorpha |
The 51 species of trees and shrubs listed below include some beautiful examples, easily accessible to visitors in such areas as the Rotary Trail around the canal in Campbellford, on the hills of nearby Ferris park, and the conservation areas of Seymour and Crowe Bridge. A few of these are notable for being near the northern edge of their range, such as the northern catalpa and smokebush. Thanks to Irwin Kennedy and Jim Connor for pointing out some of these in Ferris park!
| English | Latin | Notes / Alternative Names | List |
|---|---|---|---|
| Tag alder | Alnus incana rugosa | speckled alder, grey alder, hoary alder | |
| Black ash | Fraxinus nigra | ||
| Mountain ash | Sorbus aucuparia | ||
| White ash | Fraxinus americana | ||
| Red ash | Fraxinus pennsylvanica | ||
| Common prickly-ash | Zanthoxylum americanum | spiny shrub | |
| Quaking aspen | Populus tremuloides | trembling aspen | C |
| Bigtooth aspen | Populus grandidentata | largetooth aspen | C |
| Japanese barberry | Berberis thunbergii | common barberry | |
| American basswood | Tilia americana | a linden | C |
| American beech | Fagus grandifolia | ||
| Paper birch | Betula papyrifera | canoe birch, white birch | C |
| Climbing bittersweet | Celastrus scandens | ||
| American bladdernut | Staphylea trifolia | C | |
| Butternut | Juglans cinerea | white walnut | |
| Northern catalpa | Catalpa speciosa | ||
| Western redcedar | Juniperus virginiana | C | |
| Northern white cedar | Thuja occidentalis | C | |
| Eastern cottonwood | Populus deltoides | a poplar | |
| Alternate-leaf dogwood | Cornus alternifolia | pagoda dogwood | |
| Red-osier dogwood | Cornus stolonifera | C | |
| American elder | Sambucus canadensis | C | |
| American elm | Ulmus americana | C | |
| Chinese elm | Ulmus parviflora | ||
| Slippery elm | Ulmus rubra | C | |
| Ginkgo | Ginkgo biloba | oriental ornamental import | |
| Eastern hemlock | Tsuga canadensis | C | |
| Bitternut hickory | Carya cordiformis | swamp hickory | |
| Shagback hickory | Carya ovata | C | |
| Hobblebush | Viburnum alnifolium | clusters of small fruits on red stems | C |
| Fly honeysuckle | Lonicera canadensis | C | |
| Ironwood | Ostrya virginiana | eastern hophornbeam | |
| Common juniper | Juniperus communis | dwarf juniper | C |
| Common lilac | Syringa vulgaris | ||
| Black locust | Robinia pseudoacacia | ||
| Norway maple | Acer platanoides | ||
| Silver maple | Acer saccharinum | C | |
| Sugar maple | Acer saccharum | C | |
| Manitoba maple | Acer negundo | boxelder, box-elder, ashleaf maple | |
| Bur oak | Quercus macrocarpa | C | |
| Chinquapin oak | Quercus muehlenbergii | chinkapin oak, yellow chestnut oak | |
| Northern red oak | Quercus rubra | C | |
| Red pine | Pinus resinosa | ||
| Eastern white pine | Pinus stroba | C | |
| Balsam poplar | Populus balsamifera | ||
| Smokebush | Cotinus coggygria | ||
| Blue spruce | Picea pungens | introduced, ornamental species | |
| White spruce | Picea glauca | C | |
| Staghorn sumac | Rus typhina | C | |
| Black walnut | Juglans nigra | ||
| Weeping willow | Salix babylonica | import from China, popular worldwide |
The third table lists some 22 mammals, 14 reptiles and amphibians, and a token start on the list of butterflies, moths and other insects (all of 32 species, 11 of them butterflies), plus an Asian fish, "an humble mollusc" and a crustacean. The small-footed bat and the salamander have been reported from the CBCA. Currently unlisted / unidentified critters are easy to pick out by their absence in the catalogue: native fish, tiny and medium-sized ants, spiders, black maple leafspot fungus, flies and worms, for a start! The Monarch butterfly is a welcome seasonal visitor: look for it near milkweed plants in the later summer and autumn.
Fish species are something of a mystery to me: it seems reasonable to think that the Trent downstream through Campbellford, and the lowest reaches of the Crowe River, contain much the same fish populations as the Trent at Hastings. In an article on fishing at Hastings, Cecilia Nasmith (2012) notes the popularity and economic importance of fishing in the town. She quotes the following fish species: muskie, pickerel, small-mouth bass, large-mouth bass, catfish, perch, crappie and bluegill. The article was spurred by the World Fishing Network's naming of Hastings as the Number 5 fishing spot in all Canada (Chapleau came first, then Port Colborne, Port Renfrew, Port Hardy and Hastings).
| English | Latin | Notes / Alternative Names | List |
|---|---|---|---|
| Mammals | |||
| Little brown bat | Myotis lucifugus | ||
| Eastern small-footed bat | Myotis leibii | C | |
| Black bear | Ursus americanus | ||
| Beaver | Castor canadensis | C | |
| Porcupine | Erethizon dorsatum | ||
| Striped skunk | Mephitis mephitis | ||
| Eastern chipmunk | Tamias striatus | C | |
| Coyote | Canis latrans | most often detected by its scat | |
| White-tailed deer | Odocoileus virginianus | C | |
| Ermine | Mustela erminea | short-tailed weasel | |
| River otter | Lontra canadensis | C | |
| Mink | Mustela vison | ||
| Red fox | Vulpes vulpes | C | |
| Eastern cottontail rabbit | Sylvilagus floridanus | C | |
| Groundhog | Marmota monax | woodchuck | |
| Deer mouse | Peromyscus maniculatus | ||
| Short-tailed shrew | Blarina brevicauda | ||
| Muskrat | Ondatra zibethicus | ||
| Raccoon | Procyon lotor | ||
| Grey squirrel | Sciurus carolinensis | ||
| Red squirrel | Tamiasciurus hudsonicus | ||
| Meadow vole | Microtus pennsylvanicus | field mouse | |
| Reptiles and Amphibians | |||
| Common garter snake | Thamnophis sirtalis | ||
| Milk snake | Lampropeltis triangulum | C | |
| Northern water snake | Nerodia sipedon | C | |
| Midland chorus frog | Pseudacris triseriata | ||
| Northern spring peeper | Pseudacris crucifer | Hyla crucifer | C |
| Northern leopard frog | Rana pipiens | (green & brown* forms, *cf. pickerel frog) | |
| Wood frog | Rana sylvatica | ||
| Green frog | Rana clamitans | ||
| Common toad | Bufo woodhousei | ||
| Midland painted turtle | Chrysemis picta | C | |
| Snapping turtle | Chelydra serpentina | ||
| Blanding's turtle | Emydoidea blandingii | seen in 2005 | |
| Blue-spotted salamander | Ambystoma laterale | C | |
| Eastern red-backed salamander | Plethodon cinereus | ||
| Fish | |||
| Carp | Cyprinus carpio | ||
| Insects | |||
| Butterflies | |||
| European cabbage butterfly | Pieris rapne | ||
| Wood nymph | Cercyonis pegala | ||
| Monarch butterfly | Danaus plexippus | ||
| Mourning cloak | Nymphalis antiopa | C > | |
| White admiral | Limenitis arthemis arthemis | ||
| Alfalfa butterfly | Colias eurytheme | orange sulphur | |
| Clouded sulphur butterfly | Colias philodice | ||
| American copper | Lycaena phlaeas | ||
| Silver-spotted skipper | Epargyreus clarus | ||
| Giant swallowtail | Papilio crespontes | ||
| Canadian tiger swallowtail | Papilio canadensis | ||
| Miscellaneous | |||
| Black-winged damselfly | Agrion maculatum | Calopteryx maculata | |
| Band-winged meadowhawk dragonfly | Sympetrum semicinctum | C | |
| Honeybee | Apis mellifera | ||
| Yellowjacket wasp | Vespula maculifrons | ||
| Eastern boxelder bug | Boisea trivittata | ||
| Multicoloured Asian ladybeetle | Harmonia axyridis | ladybug, variable. e.g., orange with 16 spots | |
| June beetle | Phyllophaga fervida | May beetle | |
| American tent caterpillar | Malacosoma americana | C | |
| Woolly bear caterpillar | Isia isabella | Isabella tiger moth | |
| Common house centipede | Scutigera coleoptrata | ||
| Millipede | Narceus, sp. | ||
| Woodlouse | Porcellio laevis | "pillbug" | |
| Silverfish | Lespisma saccharina (Linnaeus) | "carpet shark" | |
| Dobson fly | Corydalis cornutus | C | |
| Pennsylvania firefly | Photuris pennsylvanica | C | |
| Black carpenter ant | Camponotus pennsylvanicus | ||
| European mantis | Mantis religiosa | ||
| Carolina grasshopper | Dissosteira carolina | road duster grasshopper | |
| Gall fly | Eurosta solidaginis | freeze-tolerant larval galls on goldenrod | |
| Deer fly | Chrysops, sp. | ||
| Mosquito | Culex, sp. | ||
| Molluscs | |||
| Freshwater mussel | genus Unionidae | river mussels | C |
| Crustaceans | |||
| Eastern crayfish | Cambarus bartonii | C | |
The following is a token bird list for the CBCA - given time, it can surely be proved that most or all of the birds on the Seymour Township bird list are present here on a seasonal or year-round basis.
| English | Latin | French | Alternative Names |
|---|---|---|---|
| Double-crested Cormorant | Phalacrocorax auritus | Cormoran à aigrettes | |
| Great Blue Heron | Ardea herodias | Grand héron | |
| Canada Goose | Branta canadensis | Bernache canadienne | |
| Mallard | Anas platyrhynchos | Canard colvert | Canard malard |
| Common Goldeneye | Bucephala clangula | Garrot à oeil d'or | Garrot commun |
| Turkey Vulture | Cathartes aura | Urubu à tête rouge | Vautour à tête rouge |
| Osprey 1999-2008 | Pandion haliaetus | L'aigle pêcheur | Balbuzard |
| Bald Eagle | Haliaeetus leucocephalus | L'aigle à tête blanche | |
| American Kestrel | Falco sparverius | Crécerelle américaine | Sparrow hawk |
| Ruffed Grouse | Bonasa umbellus | Gelinotte huppée | |
| Ring-billed Gull | Larus delawarensis | Goéland à bec cerclé | |
| Feral Pigeon | Columba livia | Pigeon biset | Rock dove; Domestic pigeon |
| Belted Kingfisher | Ceryle alcyon | Martin-pêcheur | Megaceryle alcyon |
| Downy Woodpecker | Picoides pubescens | Pic mineur | Dendrocopos pubescens |
| Hairy Woodpecker 1999-2011 | Picoides villosus | Pic chevelu | Dendrocopos villosus |
| Northern Flicker | Colaptes auratus | Pic flamboyant | Yellow-shafted flicker; Pic doré |
| Pileated Woodpecker | Dryocopus pileatus | Grand pic | |
| Eastern Wood-Pewee | Contopus virens | Pioui de l'Est | Eastern pewee |
| Eastern Phoebe | Sayornis phoebe | Moucherolle phébi | |
| Great Crested Flycatcher | Myiarchus crinitus | Tyran huppé | Moucherolle huppé |
| Eastern Kingbird | Tyrannus tyrannus | Tyran tritri | |
| Cedar Waxwing 1999-2011 | Bombycilla cedrorum | Jaseur des cèdres | |
| Grey Catbird | Dumetella carolinensis | Moqueur chat | Moqueur polyglotte |
| American Robin | Turdus migratorius | Merle d'Amérique | Merle américain |
| Black-capped Chickadee | Parus atricapillus | Mésange à tête noire | |
| White-breasted Nuthatch 1999-2011 | Sitta carolinensis | Sittelle à poitrine blanche | |
| Red-eyed Vireo | Vireo olivaceus | Viréo aux yeux rouges | |
| Common Grackle | Quiscalus quiscula | Mainate bronzé | Bronzed grackle |
| American Goldfinch | Carduelis tristis | Chardonneret jaune | Spinus tristis |
| European Starling | Sturnus vulgaris | Étourneau sansonnet | |
| Blue Jay 1999-2007 | Cyanocitta cristata | Geai bleu | |
| American Crow | Corvus brachyrhynchos | Corneille américaine | Common crow |
Footnote
The following books were used for the identifications presented above. All are very helpful in their fields: Farrar's handbook of trees is especially remarkable. A combination of the books, providing both photographs and line drawings, provides the most efficient means of identifying a particular species.
ReferencesAlex,JF and Switzer,CM (1982) Ontario Weeds. Ontario Ministry of Agriculture and Food, Toronto, OMAF Publication 505, 208pp.
Barron,G (1999) Mushrooms of Ontario & Eastern Canada. Lone Pine Publishing, Edmonton, 336pp. [relevant to Ontario, Quebec, maritime Canada and north-central to northeastern U.S.A., from Minnesota to Illinois, Maryland, New York and Maine].
Brockman,CF and Merrilees,R (1979) Trees of North America. Golden Press, New York, 280pp.
Clarke,R (2003) To Know This Place: The Black Oak Savanna / Tallgrass Prairie of Alderville First Nation. Sweetgrass Studios, Alderville First Nation, Roseneath, Ontario, 41pp.
Dickinson,T, Metsger,D, Bull,J and Dickinson,R (2004) Wildflowers of Ontario. Royal Ontario Museum / McClelland & Stewart, Toronto, 416pp.
Farrar,JL (1995) Trees in Canada. Fitzhenry & Whiteside Limited, Markham, Ontario / Canadian Forest Service, 502pp.
Fisher,C, Joynt,A and Brooks,RJ (2007) Reptiles and Amphibians of Canada. Lone Pine Publishing, Edmonton, 208pp.
Hosie,RC (1973) Native Trees of Canada. Canadian Forestry Service, 380pp. (reprinting of 1969 original).
Kershaw,L (2002) Ontario Wildflowers: 101 Wayside Flowers. Lone Pine Publishing, Edmonton, 144pp.
Nasmith,C (2012) Hastings ranks in top five fishing comunities. Community Press, p.27, 05 January.
Noxon,P (2002) Field, Forest, Hedgerow. A Hiker's Wildflower Guide for Prince Edward County. Published by Court Noxon, Box 69, Bloomfield, Ontario K0K 1G0, 126pp.
Wernert,SJ (editor) (1982) North American Wildlife. Reader's Digest, 576pp.
Andy's Northern Ontario Wildflower
Ontario Grasses, Sedges & Rushes
Integrated Taxonomic Information System
Ontario Bats (notes and range maps on nine species)
Toronto Zoo - Frogs and Toads of Ontario
Toronto Zoo - Turtles of Ontario / Turtle Tally
Toronto Zoo - Salamanders of Ontario
Whats That Bug? (excellent photographs of beautiful to downright weird beasties)
Butterflies and Moths of North America
Regional Lists of Ontario Odonata (Damselflies & Dragonflies)
Ontario Odonata Atlas (Damselflies & Dragonflies)
George Barron's web site on Fungi (University of Guelph)
and lastly,
A walk in Ferris Park -
a 2-page guide to the park, as seen in early October 2010 (68 kb pdf file)